Rating | Min. Inv. | 1 Y | 2 Y | 3 Y | 4 Y | 5 Y | Risk Factor | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Bajaj Finserv | MAAA | Rs. 25,000 | 5.65% | 6.40% | 6.80% | 6.80% | 6.80% | Low Risk | |
![]() | HDFC Deposits | FAAA | Rs. 25,000 | 5.25% | 5.85% | 5.85% | 6.10% | 6.50% | Low Risk | |
![]() | LIC Housing Finance | FAAA | Rs. 20,000 | 5.25% | 5.65% | 5.75% | - | 5.75% | Low Risk | |
![]() | MAHINDRA Finance | FAAA | Rs. 5,000 | 5.50% | 6.00% | 6.30% | 6.45% | 6.45% | Low Risk | |
![]() | PNB Housing Finance | AA/Stable | Rs. 10,000 | 5.75% | 6.34% | 7.05% | 7.40% | 7.85% | - | |
![]() | Shriram Transport | FAAA | Rs. 5,000 | 7.28% | 7.37% | 8.43% | 8.59% | 8.75 | Moderate Risk |
