| Rating | Min. Inv. | 1 Y | 2 Y | 3 Y | 4 Y | 5 Y | Risk Factor | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bajaj Finserv | MAAA | Rs. 25,000 | 6.60% | 6.95% | 6.95% | 6.95% | 6.95% | Low Risk | |
| HDFC Deposits | FAAA | Rs. 25,000 | 6.25% | 6.45% | 6.45% | 6.40% | 6.40% | Low Risk | ||
| LIC Housing Finance | FAAA | Rs. 20,000 | 5.25% | 5.65% | 5.75% | - | 5.75% | Low Risk | ||
| MAHINDRA Finance | FAAA | Rs. 5,000 | 6.60% | 7.00% | 7.00% | 7.00% | 7.00% | Low Risk | ||
| PNB Housing Finance | AA/Stable | Rs. 10,000 | 6.85% | 7.00% | 7.10% | 7.10% | 7.10% | - | ||
| Shriram Transport | FAAA | Rs. 5,000 | 7.00% | 7.51% | 8.20% | 8.57% | 8.85% | Moderate Risk |

